Description
Product Characteristics
| Range of product | Ultimate |
|---|---|
| Range | Ultimate |
| Aesthetic name | Slimline |
| Product or component type | Cooker control unit |
| Device presentation | Complete product |
| Device application | Control |
| Socket number | 1 |
| Outlet poles configuration | 2P + E |
| Colour tint | White (RAL 9010) |
| Rated current | 45 A |
| Quantity per set | Set of 5 |
| Device mounting | Flush |
|---|---|
| fixing mode | By screws |
| Switch function | 1-pole 1-way |
| Actuator | Knob |
| Outlet standard | BS 1363 |
| Outlet standard deviation | British |
| Integrated connection type | socket-outlet 230 V AC, maximum load current: 13 A |
| Surface finish | Matt |
| Material | Duroplast |
| Local signalling | Neon |
| Signalling function | Indicator |
| [Ue] rated operational voltage | 230 V |
| network type | AC |
| Network frequency | 50 Hz |
| Connections – terminals | Screw terminals |
| Depth | 36 mm |
| Width | 146 mm |
| Height | 86 mm |
| Standards | BS 4177 |
|---|---|
| IP degree of protection | IP20 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.600 cm |
| Package 1 Width | 4.000 cm |
| Package 1 Length | 14.600 cm |
| Package 1 Weight | 269.000 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 50 |
| Package 2 Height | 17.500 cm |
| Package 2 Width | 35.500 cm |
| Package 2 Length | 50.000 cm |
| Package 2 Weight | 14.710 kg |
| Unit Type of Package 3 | PAM |
| Number of Units in Package 3 | 1500 |
| Package 3 Height | 104.000 cm |
| Package 3 Width | 120.000 cm |
| Package 3 Length | 100.000 cm |
| Package 3 Weight | 461.300 kg |
| Warranty | 18 months |
|---|












Reviews
There are no reviews yet.