Description
Product Characteristics
Product range | Acti9 |
---|---|
Product Name | Acti 9 IH |
Device Name | IH |
Type of product or equipment | Mechanical timer |
Number of channels | 1 |
Function available | Manual time change |
Application | Building |
---|---|
Type of charge | Parallel corrected fluorescent tube 5 x 58 W 4.7 µF Parallel corrected fluorescent tube 7 x 40 W 7 µF Parallel corrected fluorescent tube 2 x 100 W 18 µF Halogen bulb 230 V AC 1000 W Incandescent bulb 230 V AC 1000 W Compact fluorescent lamp 700 VA Compact fluorescent lamp 150 W LED lamp < 2 W 30 W LED lamp > 2 W 300 W |
Cycle duration | 24 hours |
Maximum number of switches | 48 on – 48 off |
Minimum interval duration | 15 min |
Setting type | Manual switching time |
Measuring accuracy | +/- 1 s/day 20 °C |
Power consumed | 0.5 W |
Maximum switched current | 16 A – 250 V AC pf = 1 4 A – 250 V AC pf = 0.6 |
[Ue] assigned operating voltage | 230…240 V AC at 50…60 Hz |
Battery life | 10 year(s) |
Backup time | 150 hours programming and time backup |
Mounting bracket | Direct mounting on locking rods |
9mm pitch | 2 |
Shade of color | White (RAL 9003) |
Connection mode | Spring junction |
Width | 18 mm |
Height | 90 mm |
Depth | 66 mm |
Product weight | 0.101 kg |
Ambient air temperature in operation | -10…50 °C |
---|---|
IP protection degree | Terminals: IP20 B |
Packaging type 1 | PCE |
---|---|
Number of products in packaging 1 | 1 |
Packaging height 1 | 2,400 cm |
Package width 1 | 6,800 cm |
Package length 1 | 10,000 cm |
Package weight 1 | 87,000 g |
Packaging type 2 | S03 |
Number of products in packaging 2 | 100 |
Packaging height 2 | 30,000 cm |
Package width 2 | 30,000 cm |
Package length 2 | 40,000 cm |
Package weight 2 | 9,350 kg |
Packaging type 3 | P12 |
Number of products in packaging 3 | 1600 |
Packaging height 3 | 75,000 cm |
Package width 3 | 80,000 cm |
Package length 3 | 120,000 cm |
Package weight 3 | 146,192 kg |
Guarantee | 18 months |
---|
Reviews
There are no reviews yet.