Description
Product Characteristics
| Range | PrismaSeT |
|---|---|
| Product name | XS |
| Product or component type | Enclosure |
| enclosure type | Distribution enclosure |
| Enclosure mounting | Flush |
| Width | Total: 486 mm Embedded: 456 mm |
|---|---|
| Height | Total: 810 mm Embedded: 780 mm |
| Depth | Total : 137.5 mm Embedded : 86.5 mm |
| Internal depth | 80 mm |
| Number of 18 mm modules per row | 18 |
| Number of horizontal rows | 4 |
| Total number of 18 mm modules | 72 |
| 9 mm pitches | 144 |
| Electrical insulation class | Class II |
| Provided equipment | 4 identification label 4 label protector 3 terminal block 1 blanking plate strip 1 door to be ordered separately 4 DIN rail 1 back plate |
| Type of front plate | Modular |
| Type of rail | Symmetrical DIN |
| Mounting plate description | Without mounting plate |
| Power dissipation in W | 100 W |
| [In] rated current | 125 A |
| [Ui] rated insulation voltage | 400 V |
| cable entry | Cable or tube Cut-out plates Removable plates |
| Number of terminal blocks | 1 earth with 38 outgoers 1 neutral with 7 outgoers 1 phase with 7 outgoers |
| Distribution block outgoers | 6 x 25 mm² + 32 x 4 mm² for earth 1 x 35 mm² + 6 x 16 mm² for neutral 1 x 35 mm² + 6 x 16 mm² for phase |
| Connections – terminals | Screw connection (earth) , 6 x 6…25 mm² Push-in (earth) , 32 x 1.5…4 mm² (flexible) Push-in (earth) , 32 x 6 mm² (rigid or stranded) Screw connection (neutral) , 1 x 35 mm² Screw connection (neutral) , 6 x 16 mm² Screw connection (phase) , 1 x 35 mm² Screw connection (phase) , 6 x 16 mm² |
| Enclosure material | Back part: technoplastic Enclosure: technoplastic Front plate: technoplastic |
| Net weight | 6.700 kg |
| Colour | Enclosure: white (RAL 9003) Front plate: white (RAL 9003) |
| Market segment | Residential Small buildings |
| Fire resistance | Back plate: 850 °C conforming to IEC 60695-2-11 Enclosure: 750 °C conforming to IEC 60695-2-11 Front plate: 750 °C conforming to IEC 60695-2-11 |
|---|---|
| IP degree of protection | IP30 without door IP40 with door |
| IK degree of protection | IK08 without door IK09 with door |
| Overvoltage category | II |
| Ambient air temperature for operation | -25…60 °C |
| Standards | IEC 60670-1 IEC 60670-24 |
| Quality labels | IMQ |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.500 cm |
| Package 1 Width | 50.500 cm |
| Package 1 Length | 81.500 cm |
| Package 1 Weight | 5.900 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 94.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 100.000 kg |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.