Description
| Range | Resi9 |
|---|---|
| product name | Resi9 MP |
| Product or component type | Enclosure |
| Enclosure type | Modular enclosure |
| Nb of 18 mm modules per row | 12 |
| Nb of horizontal rows | 1 |
| Type of door | Translucid |
| Width | Wall: 270 mm Outside: 294 mm |
| Height | Wall: 228 mm Outside: 252 mm |
| Depth | Outside : 18 mm Wall : 80 mm Total : 98 mm |
| Enclosure mounting | Flush |
|---|---|
| 9 mm pitches | 24 |
| Total number of 18 mm modules | 12 |
| [In] rated current | 63 A |
| Type of rail | 35 mm asymmetrical rail |
| Mounting plate description | Without mounting plate |
| cable entry | Pre-cutted holes |
| Terminal block function | Without |
| Enclosure material | Back part: technoplastic Door: technoplastic Front face: technoplastic |
| Internal depth | 76 mm |
| Colour | Front face: white (RAL 9003) Door: translucid |
| Market segment | Residential |
| Standards | IEC 61439-1 IEC 61439-3 IEC 60670-1 IEC 60670-24 |
|---|---|
| Quality labels | IMQ |
| Fire resistance | Door: 650 °C Back part: 650 °C Front face: 650 °C |
| IP degree of protection | IP40 |
| IK degree of protection | IK07 |
| Ambient air temperature for operation | -25…60 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.800 cm |
| Package 1 Width | 29.400 cm |
| Package 1 Length | 25.200 cm |
| Package 1 Weight | 695.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 52.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 5.560 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 128 |
| Package 3 Height | 120.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 100.960 kg |
| Warranty | 18 months |
|---|












Reviews
There are no reviews yet.