Description
Product Characteristics
Range | Acti9 |
---|---|
Family | Acti 9 iEM2000 |
Device name | iEM2455 |
Type of product or equipment | Energy meter |
Description of the poles | 1P + N |
---|---|
Type of measurement | Active and reactive energy Active and reactive power Apparent power Power factor Current Voltage Frequency |
Type of counting | Active and reactive energy |
Application | Multi-tariff underbilling |
Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 5 reactive energy conforming to IEC 62053-23 Class B active energy conforming to EN 50470-3 |
Entry type | Direct entry |
Nominal current | 100 A |
Nominal voltage | 230 V – 15…10% |
Network frequency | 50 Hz 60 Hz |
Type of technology | Electronic |
Display type | LCD display |
Sampling rate | 32 samples/cycle |
Measuring current | 5…100 A |
Two-digit displays | 7 |
Maximum measured value | 99999.99 kWh 999999.9 kWh |
Tariff entry | Price (2) |
Communication port protocol | Modbus RTU at 1200…38400 baud even/odd or none |
Communication port support | Screw terminals: RS485 |
Local signage | Red LED: measurement and activity 0.01/0.1/1/10/100/1000/2000 or 10000 p/kWh |
Logic inputs | 0 |
Output voltage | 5…27 V DC@100 mA |
Pulse duration | 5…32 ms |
Supply voltage | 195…253 V AC 50 Hz |
Maximum power consumption in VA | 1 VA at 240 V AC |
Installation mode | Snap-on |
Mounting bracket | Direct mounting on locking rods |
Connection mode | Power circuit: screw clamp terminals (bottom) 1 2.5…35 mm² cable(s) Communication: screw clamp terminals (top) 1 2.5 mm² cable(s) |
Standards | IEC 62052-11 IEC 62053-21 IEC 61010-2-30 |
Product Certifications | MID conforms to EN 50470-1 MID conforms to EN 50470-3 CE |
IP protection degree | IP51 on connection terminals: conforming to IEC 60529 IP20 enclosure: |
---|---|
Degree of pollution | 2 |
Ambient air temperature for operation | -25…55 °C |
Ambient storage temperature | -30…70 °C |
Operating altitude | 2000 m |
Relative humidity | 0…95% |
Color | White |
9mm pitch | 4 |
Width | 35.8 mm |
Height | 96.7 mm |
Depth | 63 mm |
Packaging type 1 | PCE |
---|---|
Number of products in packaging 1 | 1 |
Package height 1 | 6,600 cm |
Package width 1 | 4,000 cm |
Package length 1 | 10,000 cm |
Package weight 1 | 190,000 g |
Packaging type 2 | BB1 |
Number of products in packaging 2 | 5 |
Packaging height 2 | 7,700 cm |
Package width 2 | 11,000 cm |
Package length 2 | 22,000 cm |
Package weight 2 | 998,000 g |
Packaging type 3 | S03 |
Number of products in packaging 3 | 30 |
Packaging height 3 | 30,000 cm |
Package width 3 | 30,000 cm |
Package length 3 | 40,000 cm |
Package weight 3 | 7,054 kg |
Guarantee | 18 months |
---|
Reviews
There are no reviews yet.