Description
Product Characteristics
| Range | Acti9 |
|---|---|
| Product range | Acti 9 iEM3000 |
| Type of product or equipment | Energy meter |
| Device name | iEM3100 |
| Market segment | Buildings small building cost management: billing: at the head of installation Buildings small building cost management: billing: sub-charger Buildings small building cost management: billing: panels Buildings medium building cost management: billing: at the head of installation Buildings medium building cost management: billing: sub-charger Buildings medium building cost management: billing: panels Buildings large building cost management: billing: at the head of installation Buildings large building cost management: billing: sub-charger Buildings large building cost management: billing: panels Multi-site buildings cost management: billing: at the head of installation Multi-site buildings cost management: billing: sub-charger Multi-site buildings cost management: billing: panels Data center cost management: billing Healthcare cost management : billing Industrial cost management: billing Buildings small building cost management: cost allocation: at the head of installation Buildings small building cost management: cost allocation: sub-charger Buildings small building cost management: cost allocation: panels Buildings medium building cost management: cost allocation: at the head of the installation Buildings medium-sized building cost management: cost allocation: sub-charger Buildings medium-sized building cost management: cost allocation: panels Large building buildings cost management: cost allocation: at the head of the installation Large building buildings cost management: cost allocation: sub-charger Large building buildings cost management: cost allocation: panels Multi-site buildings cost management: cost allocation: at the head of the installation Multi-site buildings cost management: cost allocation: sub-charger Multi-site buildings cost management: cost allocation: panels Data center cost management: cost allocation Healthcare cost management: cost allocation Industry cost management: cost allocation |
| Description of the poles | 1P + N 3P 3P + N |
|---|---|
| Type of measurement | Active energy |
| Application | Partial meter Underbilling |
| Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 active energy conforming to IEC 61557-12 Class B active energy conforming to EN 50470-3 |
| Entry type | Direct connection |
| [In] assigned operating current | 63 A |
| Nominal voltage | 100…277 V 173…480 V |
| Network frequency | 60 Hz 50 Hz |
| Type of technology | Electronic |
| Display type | LCD display |
| Sampling rate | 32 samples/cycle |
| Measuring current | 0…63 A |
| Maximum measured value | 99999999.9 kWh |
| Communication port protocol | – |
| Communication port support | – |
| Local signage | Green indicator light: power ON Flashing yellow LED: accuracy check |
| Number of entries | 0 |
| Number of outputs | 0 |
| Installation mode | Snap-on |
| Mounting bracket | DIN rail |
| Connection mode | Screw terminals 16 mm² cable(s) |
| Overvoltage category | III |
| Standards | BS EN 61557-12:2021 IEC 61557-12:2021 EN 61557-12:2021 BS EN 61326-1 IEC 61326-1 EN 61326-1 BS EN 62052-11:2020 IEC 62052-11:2020 EN 62052-11:2020 BS EN 62053-21 IEC 62053-21 EN 62053-21 BS EN 62052-31:2015 IEC 62052-31:2015 EN 62052-31:2015 BS EN 61010-1:2010 EN 61010-1:2010 IEC 61010-1:2010 UL 61010-1:2010 BS EN 61010-2-30 IEC 61010-2-30 EN 61010-2-30 UL 61010-2-30 ANSI C12.16 |
| Product Certifications | CE conforming to IEC 61010-1 (safety) CE conforming to EN 61557-12 (power control) CE conforming to EN/IEC 61326-1 (EMC) UKCA conforming to BS EN 61010-1 (safety) UKCA conforming to BS EN 61557-12 (power control) UKCA conforming to BS EN 61326-1 (EMC) CULus conforming to UL 61010-1 (safety) CULus conforming to EN 61010-1 (safety) EAC (submeter) KZ conforming to NMI M 6-1 KZ NMI conforming to NMI M 6-1 |
| Market segment | Residential Small business |
| Compatibility code | IEM3100 |
| IP protection degree | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 |
|---|---|
| Degree of pollution | 2 |
| Relative humidity | 5…95% at 50°C |
| Operating temperature | -25…70 °C – IEC |
| Ambient storage temperature | -40…85 °C |
| Operating altitude | 3000 m |
| Color | White |
| 9mm pitch | 10 |
| width | 90 mm |
| Height | 95 mm |
| Depth | 69 mm |
| Packaging type 1 | PCE |
|---|---|
| Number of products in packaging 1 | 1 |
| Package height 1 | 8,500 cm |
| Package width 1 | 9,500 cm |
| Package length 1 | 10,200 cm |
| Package weight 1 | 418,700 g |
| Packaging type 2 | S03 |
| Number of products in packaging 2 | 30 |
| Packaging height 2 | 30,000 cm |
| Package width 2 | 30,000 cm |
| Package length 2 | 40,000 cm |
| Package weight 2 | 12,961 kg |
| Guarantee | 18 months |
|---|










Reviews
There are no reviews yet.