Description
Product Characteristics
Range | Easy9 |
---|---|
Device application | Distribution |
Product or component type | Miniature circuit-breaker |
Device short name | Easy9 MCB |
Poles | 2P |
Number of protected poles | 2 |
[In] rated current | 10 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10000 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 10000 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 |
Suitability for isolation | Yes conforming to IEC 60898-1 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 230 V AC 50/60 Hz |
Magnetic tripping limit | 5…10 x In |
[Ics] rated service breaking capacity | 10 kA 100 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 |
Limitation class | 3 conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Without |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 4 |
Height | 81 mm |
Width | 36 mm |
Depth | 66.5 mm |
Colour | Grey (RAL 7035) |
Mechanical durability | 20000 cycles |
Electrical durability | 4000 cycles |
Connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Without |
Standards | IEC 60898-1 |
---|---|
Product certifications | CE ISI |
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 2 |
Tropicalisation | 2 |
Relative humidity | 95 % at -5…60 °C |
Ambient air temperature for operation | -5…60 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.863 cm |
Package 1 Width | 3.54 cm |
Package 1 Length | 8.1 cm |
Package 1 Weight | 0.22 kg |
Reviews
There are no reviews yet.