Description
| Range | Linergy |
|---|---|
| Product name | Linergy DS |
| Product or component type | Distribution block |
| Mounting support | DIN rail |
|---|---|
| Range compatibility | Prisma G Prisma P Prisma PH Prisma Pack Spacial Kaedra Pragma TeSys ComPact |
| Product compatibility | Spacial enclosures |
| Poles description | 4P |
| Distribution block outgoers | 4 x 12 holes |
| [Ue] rated operational voltage | 230 V AC Ph/N 440 V AC Ph/Ph |
| [Ui] rated insulation voltage | 500 V AC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ie] rated operational current | 125 A at 40 °C |
| [Icw] rated short-time withstand current | 4.2 kA for 1 s |
| [Ipk] rated peak withstand current | 26 kA |
| Connections – terminals | Distribution: screw terminal 4 cable(s) 1.5…16 mm² rigid Distribution: screw terminal 4 cable(s) 1.5…10 mm² flexible with cable end Supply: screw terminal 1 cable(s) 10…35 mm² rigid Supply: screw terminal 1 cable(s) 4…25 mm² flexible with cable end Distribution: screw terminal 7 cable(s) 2.5…25 mm² rigid Distribution: screw terminal 7 cable(s) 1.5…16 mm² flexible with cable end |
| Tightening torque | Distribution: 2 N.m flat screwdriver 7.5 mm Distribution: 2 N.m PZ2 screwdriver 7.5 mm Supply: 2.5 N.m flat screwdriver 9 mm Supply: 2.5 N.m PZ2 screwdriver 9 mm Distribution: 2 N.m flat screwdriver 6.5 mm Distribution: 2 N.m PZ2 screwdriver 6.5 mm |
| 9 mm pitches | 14 |
| Height | 100 mm |
| Width | 126 mm |
| Depth | 50.5 mm |
| Product weight | 0.386 kg |
| Colour | White (RAL 9003) |
| Pollution degree | 3 |
|---|---|
| Overvoltage category | III |
| Dielectric strength | 2500 V |
| Standards | EN/IEC 61439-1 EN/IEC 60947-7-1 |
| Ambient air temperature for operation | -25…55 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.500 cm |
| Package 1 Width | 10.700 cm |
| Package 1 Length | 13.000 cm |
| Package 1 Weight | 453.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 9.500 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 160 |
| Package 3 Height | 45.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 90.760 kg |
| Warranty (in months) | 18 |
|---|








Reviews
There are no reviews yet.