Description
Product Characteristics
| Range | Acti9 |
|---|---|
| Product name | Acti9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Device application | Distribution |
| Poles description | 4P |
| Number of protected poles | 4 |
| [In] rated current | 40 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60898-1 Yes conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 12…133 V AC 50/60 Hz 220…240 V AC 50/60 Hz 380…415 V AC 50/60 Hz 440 V AC 50/60 Hz <= 250 V DC |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Breaking capacity | 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| [Ics] rated service breaking capacity | 27 kA 75 % x Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA 75 % x Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 7.5 kA 75 % x Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 4.5 kA 75 % x Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA 100 % x Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| Limitation class | 3 conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Clip-on Removable comb busbar installed |
| Mounting support | 35 mm DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| Connection pitch | 18 mm between phases |
| 9 mm pitches | 8 |
| Height | 85 mm |
| Width | 72 mm |
| Depth | 78.5 mm |
| Product weight | 0.5 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections – terminals | Single terminal (top or bottom) , for 1 cable(s) , 1…35 mm², rigid, copper Single terminal (top or bottom) , for 3.0 cable(s) , 16 mm², rigid, copper, with accessory Single terminal (top or bottom) , for 1.0 cable(s) , 50 mm², rigid, aluminium, with accessory Single terminal (top or bottom) , for 1.0 cable(s) , 1…25 mm², flexible, copper Single terminal (top or bottom) , for 1.0 cable(s) , 1…25 mm², flexible with ferrule, copper Single terminal (top or bottom) , for 1.0 cable(s) , flexible, copper or aluminium, with ring terminal and accessory Single terminal (top or bottom) , for 3 cable(s) , 10 mm², flexible, copper, with accessory |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 in modular enclosure (Insulation class II) conforming to IEC 60529 |
|---|---|
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0…2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.500 cm |
| Package 1 Width | 7.200 cm |
| Package 1 Length | 9.400 cm |
| Package 1 Weight | 475.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 8.000 cm |
| Package 2 Width | 9.800 cm |
| Package 2 Length | 22.500 cm |
| Package 2 Weight | 1.490 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 33 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 16.843 kg |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.