Description
Product Characteristics
| Range | Resi9 |
|---|---|
| product name | Resi9 MP |
| Product or component type | Enclosure |
| Enclosure type | Modular enclosure |
| Nb of 18 mm modules per row | 6 |
| Nb of horizontal rows | 1 |
| Type of door | Translucid |
| Width | Outside: 160 mm |
| Height | Outside: 198 mm |
| Depth | Outside : 95 mm |
| Enclosure mounting | Surface |
|---|---|
| 9 mm pitches | 12 |
| Total number of 18 mm modules | 6 |
| [In] rated current | 63 A |
| Type of rail | 35 mm asymmetrical rail |
| Mounting plate description | Without mounting plate |
| cable entry | 1 bare flange 1 trunking flange |
| Terminal block function | Without |
| Enclosure material | Back part: technoplastic Door: technoplastic Front face: technoplastic |
| Internal depth | 80 mm |
| Colour | Front face: white (RAL 9003) Door: translucid |
| Market segment | Residential |
| Standards | IEC 61439-1 IEC 61439-3 IEC 60670-1 IEC 60670-24 |
|---|---|
| Quality labels | IMQ |
| Fire resistance | Door: 650 °C Back part: 650 °C Front face: 650 °C |
| IP degree of protection | IP40 |
| IK degree of protection | IK07 |
| Ambient air temperature for operation | -25…60 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.600 cm |
| Package 1 Width | 16.000 cm |
| Package 1 Length | 19.800 cm |
| Package 1 Weight | 400.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 18 |
| Package 2 Height | 52.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 7.300 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 288 |
| Package 3 Height | 120.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 128.800 kg |
| Warranty | 18 months |
|---|









Reviews
There are no reviews yet.