Description
Technical Specifications
Watt | 15W/ 25W |
Lumen | 2,000lm/ 4000lm |
Installation Height | 2-3m/ 3-4m |
Solar panel | 8W/13W |
Battery capacity | 32Wh 3.2V/ 48Wh 3.2V |
Dimension | 487*231*52 mm/ 627*250*52 mm |
Technology | Battery management system BMS/ Lignting Adaptive system to save energy |
Lighting time | 3-4 rainy days backup |
Charging time | 6-7 Hours |
Led Chip | Osram |
IP Rating | IP65 |
Beam Angle | 120° |
Battery Cycle | More than 2000 cycles |
Controller | PWM |
Sensor | With Rader sensor, with remote control |
Cabling | Waterproof connector, plug, play |
Warranty | 2 years |
IP Rating | IP65 |
Reviews
There are no reviews yet.