Description
PRODUCT CHARACTERISTICS
-Season Temperature control
-Ecological polyurethane insulation
-Solid brass water valve
-Copper heat exchanger
| Maximal Nominal input | kw | 10 |
| Minimum Nominal Input | kw | 5 |
| Maximal nominal heat input | kw | 8.2 |
| Minimum nominal heat input | kw | 3.95 |
| D.H.W Nominal flow rate | l/min | 6 |
| Water pressure maximum | bar | 10 |
| Water pressure minimum | bar | >0.25 |
| CO2 content | % | |
| Requirement flow rate-combustion air | m3/h | 18.9 |
| Flue fumes temperature at nominal heat input | °C | 195 |
| Max capacity fumes (G20) | g/s | 6.9 |
| Minimum operating room temperature | °C | 5 |
| Baterries | 2×1.5v |
₨ 10,335 Original price was: ₨ 10,335.₨ 9,614Current price is: ₨ 9,614.
-Season Temperature control
-Ecological polyurethane insulation
-Solid brass water valve
-Copper heat exchanger
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.